Magic Singles » Shards of Alara Block » Conflux
|
|
Progenitus - Foil Card Type: Legendary Creature - Hydra Avatar | Color: Multi-Color | Cost: WWUUBBRRGG | Finish: Foil | Name: Progenitus | Pow/Tgh: 10/10 | Rarity: M
|
||||
|
|
Noble Hierarch - Foil Card Type: Creature - Human Druid | Color: Green | Cost: G | Finish: Foil | Name: Noble Hierarch | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Knight of the Reliquary - Foil Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 1GW | Finish: Foil | Name: Knight of the Reliquary | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Noble Hierarch Card Type: Creature - Human Druid | Color: Green | Cost: G | Finish: Regular | Name: Noble Hierarch | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Nicol Bolas, Planeswalker Card Type: Planeswalker - Bolas | Color: Multi-Color | Cost: 4UBBR | Finish: Regular | Name: Nicol Bolas, Planeswalker | Pow/Tgh: /5 | Rarity: M
|
||||
|
|
Nicol Bolas, Planeswalker - Foil Card Type: Planeswalker - Bolas | Color: Multi-Color | Cost: 4UBBR | Finish: Foil | Name: Nicol Bolas, Planeswalker | Pow/Tgh: /5 | Rarity: M
|
||||
|
|
Progenitus Card Type: Legendary Creature - Hydra Avatar | Color: Multi-Color | Cost: WWUUBBRRGG | Finish: Regular | Name: Progenitus | Pow/Tgh: 10/10 | Rarity: M
|
||||
|
|
Path to Exile - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Path to Exile | Pow/Tgh: | Rarity: U
|
||||
|
|
Knight of the Reliquary Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Knight of the Reliquary | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Font of Mythos - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Font of Mythos | Pow/Tgh: | Rarity: R
|
||||
|
|
Path to Exile Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Path to Exile | Pow/Tgh: | Rarity: U
|
||||
|
|
Master Transmuter Card Type: Artifact Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Regular | Name: Master Transmuter | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Master Transmuter - Foil Card Type: Artifact Creature - Human Artificer | Color: Blue | Cost: 3U | Finish: Foil | Name: Master Transmuter | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Ancient Ziggurat - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||
|
|
Martial Coup Card Type: Sorcery | Color: White | Cost: XWW | Finish: Regular | Name: Martial Coup | Pow/Tgh: | Rarity: R
|
||||
|
|
Martial Coup - Foil Card Type: Sorcery | Color: White | Cost: XWW | Finish: Foil | Name: Martial Coup | Pow/Tgh: | Rarity: R
|
||||
|
|
Maelstrom Archangel Card Type: Creature - Angel | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Maelstrom Archangel | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Maelstrom Archangel - Foil Card Type: Creature - Angel | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Maelstrom Archangel | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Banefire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||
|
|
Banefire - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||
|
|
Inkwell Leviathan Card Type: Artifact Creature - Leviathan | Color: Blue | Cost: 7UU | Finish: Regular | Name: Inkwell Leviathan | Pow/Tgh: 7/11 | Rarity: R
|
||||
|
|
Inkwell Leviathan - Foil Card Type: Artifact Creature - Leviathan | Color: Blue | Cost: 7UU | Finish: Foil | Name: Inkwell Leviathan | Pow/Tgh: 7/11 | Rarity: R
|
||||
|
|
Thornling Card Type: Creature - Elemental Shapeshifter | Color: Green | Cost: 3GG | Finish: Regular | Name: Thornling | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Thornling - Foil Card Type: Creature - Elemental Shapeshifter | Color: Green | Cost: 3GG | Finish: Foil | Name: Thornling | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Font of Mythos Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Font of Mythos | Pow/Tgh: | Rarity: R
|
